<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A mile wide &#38; an inch deep</title>
	<atom:link href="http://amilewide.npph.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://amilewide.npph.net/news</link>
	<description>&#34;De tout un peu&#34;</description>
	<lastBuildDate>Mon, 17 Jan 2011 12:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Karen&#8217;s Directory Printer: print folder and file lists and information</title>
		<link>http://amilewide.npph.net/news/en/2011/01/directory-printer/</link>
		<comments>http://amilewide.npph.net/news/en/2011/01/directory-printer/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 12:00:28 +0000</pubDate>
		<dc:creator>Nikopol</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://amilewide.npph.net/news/?p=91</guid>
		<description><![CDATA[Have you ever been confronted to the simple task of printing out a list of every file in a folder, and wondered how you could do that the fast and simple way? Some people would advise you to take a snapshot of your screen, but when you have 200 files in a folder there is [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been confronted to the simple task of printing out a list of every file in a folder, and wondered how you could do that the fast and simple way? Some people would advise you to take a snapshot of your screen, but when you have 200 files in a folder there is no way you could have the whole list on your screen at the same time. Some would tell you to type in some DOS commands, but not everyone is familiar and at ease with command line stuff&#8230; So how can you do that?</p>
<p><a href="http://amilewide.npph.net/news/wp-content/uploads/2011/01/ptdirprn.jpg"><img class="aligncenter size-full wp-image-92" title="Karen's Directory Printer" src="http://amilewide.npph.net/news/wp-content/uploads/2011/01/ptdirprn.jpg" alt="" width="552" height="424" /></a></p>
<p>Well, no more fumbling with My Computer or Windows Explorer, wishing you could print information about all your files. <a title="Karen's Directory Printer" href="http://www.karenware.com/powertools/ptdirprn.asp" target="_blank">Karen&#8217;s Directory Printer</a> is here for you! This free software can print the name of every file on a drive or in a single folder, along with the file&#8217;s size, date and time of last modification, and attributes (Read-Only, Hidden, System and Archive)! The list of files can be sorted by name, size, date created, date last modified, or date of last access. You can choose to print the list to your printer, to a text file, or to a space delimited file you can open and work on in Excel or any other spreadsheet software.</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.npph.net/news/en/2011/01/directory-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinDirStat &#8211; what is taking so much space on my hard disk?</title>
		<link>http://amilewide.npph.net/news/en/2011/01/windirstat/</link>
		<comments>http://amilewide.npph.net/news/en/2011/01/windirstat/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:48:01 +0000</pubDate>
		<dc:creator>Nikopol</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://amilewide.npph.net/news/?p=83</guid>
		<description><![CDATA[WinDirStat is a free open source disk usage statistics viewer and cleanup tool for Microsoft Windows. On start up, it reads the whole directory tree once and then presents it in three useful views: •    The directory list, which resembles the tree view of the Windows Explorer but is sorted by file/subtree size, •    The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WinDirStat home page" href="http://windirstat.info/" target="_blank">WinDirStat</a> is a free open source disk usage statistics viewer and cleanup tool for Microsoft Windows.</p>
<p style="text-align: left;">
On start up, it reads the whole directory tree once and then presents it in three useful views:</p>
<p>•    The directory list, which resembles the tree view of the Windows Explorer but is sorted by file/subtree size,</p>
<p>•    The treemap, which shows the whole contents of the directory tree straight away,</p>
<p>•    The extension list, which serves as a legend and shows statistics about the file types.</p>
<p style="text-align: center;"><a href="http://windirstat.info/"><img class="aligncenter" title="WinDirStat screenshot" src="http://windirstat.info/images/windirstat.jpg" alt="WinDirStat screenshot" width="376" height="288" /></a></p>
<p>The treemap represents each file as a colored rectangle, the area of which is proportional to the file&#8217;s size. The rectangles are arranged in such a way, that directories again make up rectangles, which contain all their files and subdirectories. So their area is proportional to the size of the subtrees. The color of a rectangle indicates the type of the file, as shown in the extension list. The cushion shading additionally brings out the directory structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.npph.net/news/en/2011/01/windirstat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sms on Samsung phones and special characters</title>
		<link>http://amilewide.npph.net/news/en/2011/01/sms-sur-portables-samsung-ou-est-passe-laccent-circonflexe/</link>
		<comments>http://amilewide.npph.net/news/en/2011/01/sms-sur-portables-samsung-ou-est-passe-laccent-circonflexe/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:42:56 +0000</pubDate>
		<dc:creator>Nikopol</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://amilewide.npph.net/news/?p=76</guid>
		<description><![CDATA[I had a little but annoying problem when writing sms on my Samsung phone (S7550): I just couldn&#8217;t find a way to type some special characters like &#8220;ê&#8221;, î or &#8220;ë&#8221;. Mostly useless in English, but unavoidable in French! I was almost ready to accept that glitch as some strange bug or carelessness from Samsung, [...]]]></description>
			<content:encoded><![CDATA[<p><p>I had a little but annoying problem when writing sms on my Samsung phone (S7550): I just couldn&#8217;t find a way to type some special characters like &#8220;ê&#8221;, î or &#8220;ë&#8221;. Mostly useless in English, but unavoidable in French!</p>
<p>I was almost ready to accept that glitch as some strange bug or carelessness from Samsung, until I found where it came from: by default, Samsung phones (mine at least) are configured by default to use some &#8220;GSM alphabet&#8221;, which apparently doesnt include some accentuated letters. The strange thing is I never had that problem with my old Nokia phone. Anyway, the solution can be found under:</p>
<p>Menu -&gt; Messages -&gt; Settings -&gt; SMS -&gt; Sending preferences -&gt; Alphabet</p>
<p>Choose &#8220;UNICODE&#8221; or better: &#8220;Auto&#8221; instead of &#8220;GSM alphabet&#8221; in the drop down menu and you&#8217;re all set!</p>
<p>The problem with the UNICODE option is that it will limit the length of the SMS to 70 characters instead of the normal 160. Using the &#8220;Auto&#8221; option, your phone will detect if you are using any character not in the default GSM alphabet, and will make the SMS a Unicode SMS accordingly (only 70 characters long). If you don&#8217;t use any of those special characters, the SMS will remain a &#8220;normal&#8221; SMS (160 characters).</p>
<p>Link: <a title="GSM alphabet" href="http://en.wikipedia.org/wiki/GSM_03.38" target="_blank">GSM alphabet</a> table.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.npph.net/news/en/2011/01/sms-sur-portables-samsung-ou-est-passe-laccent-circonflexe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gorillapod</title>
		<link>http://amilewide.npph.net/news/en/2010/10/le-gorillapod/</link>
		<comments>http://amilewide.npph.net/news/en/2010/10/le-gorillapod/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:58:14 +0000</pubDate>
		<dc:creator>Nikopol</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://amilewide.npph.net/news/?p=50</guid>
		<description><![CDATA[A very nice piece of equipment to carry with you along with your camera: the Gorillapod is a small portable tripod with flexible, wrappable legs that allow you to secure your digital camera or video camera to virtually any surface. Inexpensive and absolutely useful, it comes in several sizes to accomodate any kind of camera, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-54" title="Gorillapod SLR" src="http://amilewide.npph.net/news/wp-content/uploads/2010/10/photo-trepied-gorillapod1.jpg" alt="" width="197" height="157" />A very nice piece of <img class="alignright size-full wp-image-55" title="Gorillapod original" src="http://amilewide.npph.net/news/wp-content/uploads/2010/10/gorillapod_rock2_hero.jpg" alt="" width="158" height="158" />equipment to carry with you along with your camera: the <a title="Gorillapod" href="http://joby.com/gorillapod" target="_blank">Gorillapod</a> is a small portable tripod with flexible, wrappable legs that allow you to secure your digital camera or video camera to virtually any surface. Inexpensive and absolutely useful, it comes in several sizes to accomodate any kind of camera, from compact cameras to SLRs and video cameras up to 5 kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.npph.net/news/en/2010/10/le-gorillapod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive into HTML5</title>
		<link>http://amilewide.npph.net/news/en/2010/10/dive-into-html5/</link>
		<comments>http://amilewide.npph.net/news/en/2010/10/dive-into-html5/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:04:37 +0000</pubDate>
		<dc:creator>Nikopol</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://amilewide.npph.net/news/?p=29</guid>
		<description><![CDATA[A free e-book about what is new in HTML5.]]></description>
			<content:encoded><![CDATA[<p>A <a title="Dive into HTML5" href="http://diveintohtml5.org/" target="_blank">free </a><a title="Dive into HTML5" href="http://diveintohtml5.org/" target="_blank">e-book</a> about what is new in HTML5.</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.npph.net/news/en/2010/10/dive-into-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

